Men’s Casual Stylish Loose Fit Work Shorts
Comfortable Cotton Work Shorts – Relaxed Fit Casual Style for Everyday Wear
Stay comfortable and stylish with these Men’s Casual Stylish Loose Fit Work Shorts, designed for modern everyday wear. Made with breathable cotton fabric, these shorts provide softness and durability for all-day comfort. The relaxed fit and mid-rise waist create a balanced silhouette that allows easy movement during daily activities. A practical drawstring closure offers an adjustable fit while maintaining a clean casual look. Perfect for casual outings, workwear style outfits, or relaxed weekend wear.
Key Benefits
-
Breathable Cotton Fabric: Natural cotton material provides comfort and airflow during warm days.
-
Relaxed Loose Fit: Designed with extra room for easy movement and all-day comfort.
-
Adjustable Drawstring Waist: Allows flexible waist adjustment for a personalized fit.
-
Versatile Workwear Style: Suitable for casual outfits, travel, outdoor activities, or daily wear.
-
Durable design ideal for everyday use and practical casual styling.
Cotton shorts are widely used in casual menswear because the fabric is breathable, soft, and comfortable for warm weather daily wear.
Specification
-
Pattern: Solid Color
-
Available Colors: Khaki, Black, Army Green, Dark Gray
-
Fabric: Cotton
-
Main Fabric Composition: Cotton
-
Elasticity: No Stretch
-
Pant Length: Cropped / Midi Length Shorts
-
Waist Style: Mid-Rise Waist
-
Closure Design: Drawstring Closure
-
Pant Fit: Relaxed / Loose Fit
-
Style: Workwear Casual Shorts
-
Suitable For: Young Adults
-
Gender: Men
-
Occasion: Casual Wear, Daily Activities, Outdoor Use
-
Suitable Season: Spring, Summer, Autumn
-
Care Instructions: Machine wash with similar colors, gentle cycle recommended
Size Chart (cm)
| Size | Length | Bust | Shoulder | Sleeve | Height | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 60 | 105 | 43 | 63 | 150–160 | 40–45 |
| M | 64 | 110 | 45 | 65 | 160–175 | 45–60 |
| L | 66 | 114 | 46.5 | 66 | 165–175 | 60–68 |
| XL | 68 | 118 | 48 | 67 | 170–180 | 68–78 |
| 2XL | 70 | 122 | 49.5 | 68 | 175–185 | 78–85 |
| 3XL | 72 | 126 | 51 | 69 | 180–190 | 80–90 |
| 4XL | 74 | 130 | 52.5 | 70 | 180–195 | 85–99 |
| 5XL | 76 | 138 | 55 | 72 | 190–210 | 100–110 |
| 6XL | 78 | 148 | 57 | 74 | 200–220 | 100–120 |
Size Chart (inches)
| Size | Length | Bust | Shoulder | Sleeve | Height | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 23.6 | 41.3 | 16.9 | 24.8 | 150–160 | 40–45 |
| M | 25.2 | 43.3 | 17.7 | 25.6 | 160–175 | 45–60 |
| L | 26.0 | 44.9 | 18.3 | 26.0 | 165–175 | 60–68 |
| XL | 26.8 | 46.5 | 18.9 | 26.4 | 170–180 | 68–78 |
| 2XL | 27.6 | 48.0 | 19.5 | 26.8 | 175–185 | 78–85 |
| 3XL | 28.3 | 49.6 | 20.1 | 27.2 | 180–190 | 80–90 |
| 4XL | 29.1 | 51.2 | 20.7 | 27.6 | 180–195 | 85–99 |
| 5XL | 29.9 | 54.3 | 21.7 | 28.3 | 190–210 | 100–110 |
| 6XL | 30.7 | 58.3 | 22.4 | 29.1 | 200–220 | 100–120 |
Recommended Size
| Height 160-170 cm | Height 170-180 cm | Height 180-190 cm |
|---|---|---|
| 40-50kg recommended L | 45-55kg recommended L | 50-60kg recommended L |
| 50-60kg recommended XL | 55-65kg recommended XL | 60-70kg recommended XL |
| 60-70kg recommended 2XL | 65-75kg recommends 2XL | 70-80kg recommends 2XL |
| 70-80kg recommend 3XL | 75-85kg recommended 3XL | 80-90kg recommend 3XL |
| 80-90kg recommend 4XL | 85-95kg recommend 4XL | 90-100kg recommend 4XL |
| 90-100kg recommend 5XL | 95-105kg recommend 5XL | 100-110kg recommend 5XL |
Product Image:
